Club Records - Grade
All records must be established while racing for the Palatine Pack. An “i” indicates that the mark was achieved during an indoor competition. Unless noted with “MT,” all marks are FAT (Fully Automatic Timing). All “MT” marks have had .24 added. A notation of “NM” stands for no mark.
All records must be accomplished before the athlete’s first day of the next school year.
Event | Name | Performance | Year |
---|---|---|---|
55 meter dash | |||
55 meter high hurdles | |||
60 meter dash | |||
100 meter dash | |||
110 meter high hurdles | |||
200 meter dash | |||
400 meter dash | |||
800 meter run | |||
1500 meter run | |||
1600 meter run | |||
Mile run | |||
3000 meter run | |||
3200 meter run | |||
2 Mile run | |||
300 meter intermediate hurdles | |||
Long jump | |||
High jump | |||
Triple jump | |||
Shot put | |||
Discus | |||
Pole vault | |||
600 meter run |